loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Nov 30, 2024 8.40 5.38 32.24
Equity-Power Fin.Corpn. Nov 30, 2024 8.21 5.26 28.05
Equity-REC Ltd Nov 30, 2024 8.07 5.17 19.87
Equity-Bharat Electron Nov 30, 2024 8.05 5.15 27.15
Equity-Bajaj Auto Nov 30, 2024 7.63 4.88 8.02
Equity-Varun Beverages Nov 30, 2024 7.53 4.82 22.24
Equity-Coal India Nov 30, 2024 7.09 4.54 8.35
Equity-Dr Reddy`s Labs Nov 30, 2024 7.03 4.50 10.98
Equity-Hero Motocorp Nov 30, 2024 6.90 4.42 21.09
Equity-Cummins India Nov 30, 2024 6.75 4.32 17.05
Equity-Hind.Aeronautics Nov 30, 2024 6.74 4.32 23.99
Equity-CG Power & Ind Nov 30, 2024 5.91 3.78 22.28
Equity-HDFC AMC Nov 30, 2024 5.38 3.44 15.01
Equity-A B B Nov 30, 2024 4.77 3.05 17.49
Equity-C D S L Nov 30, 2024 3.80 2.43 24.74
Equity-Polycab India Nov 30, 2024 3.80 2.43 32.45
Equity-Oil India Nov 30, 2024 3.75 2.40 22.33
Equity-Solar Industries Nov 30, 2024 3.68 2.35 22.83
Equity-NMDC Nov 30, 2024 3.62 2.32 21.96
Equity-Oracle Fin.Serv. Nov 30, 2024 3.39 2.17 26.40
Equity-Supreme Inds. Nov 30, 2024 3.24 2.07 27.36
Equity-KEI Industries Nov 30, 2024 2.78 1.78 25.22
Equity-Apar Inds. Nov 30, 2024 2.75 1.76 18.07
Equity-H U D C O Nov 30, 2024 2.01 1.29 29.17
Equity-Motil.Oswal.Fin. Nov 30, 2024 1.95 1.25 15.35
Equity-Amara Raja Ener. Nov 30, 2024 1.92 1.23 8.32
Equity-Nippon Life Ind. Nov 30, 2024 1.70 1.09 13.85
Equity-Linde India Nov 30, 2024 1.66 1.06 6.37
Equity-360 ONE Nov 30, 2024 1.64 1.05 20.28
Equity-Bharat Dynamics Nov 30, 2024 1.51 0.97 24.64
Equity-Glaxosmi. Pharma Nov 30, 2024 1.33 0.85 6.00
Reverse Repo-C C I Nov 30, 2024 1.31 0.84 -99.01
Equity-NBCC Nov 30, 2024 1.30 0.83 20.07
Equity-Castrol India Nov 30, 2024 1.16 0.74 12.25
Equity-Birlasoft Ltd Nov 30, 2024 1.15 0.73 26.29
Equity-Godfrey Phillips Nov 30, 2024 0.92 0.59 0.69
Equity-ICICI Securities Nov 30, 2024 0.87 0.56 18.30
Equity-Ircon Intl. Nov 30, 2024 0.87 0.55 13.36
Equity-Narayana Hrudaya Nov 30, 2024 0.80 0.51 17.06
Equity-Godawari Power Nov 30, 2024 0.73 0.47 13.27
Equity-Action Const.Eq. Nov 30, 2024 0.67 0.43 14.22
Equity-Jyothy Labs Nov 30, 2024 0.66 0.42 -4.82
Equity-Garden Reach Sh. Nov 30, 2024 0.63 0.40 22.36
Equity-Engineers India Nov 30, 2024 0.60 0.39 21.59
Equity-KSB Nov 30, 2024 0.53 0.34 22.24
Equity-Caplin Point Lab Nov 30, 2024 0.49 0.31 26.89
Equity-BLS Internat. Nov 30, 2024 0.45 0.29 14.85
Equity-C P C L Nov 30, 2024 0.41 0.26 15.24
Equity-Rites Nov 30, 2024 0.38 0.24 11.42
Equity-G M D C Nov 30, 2024 0.34 0.22 9.63
Equity-MMTC Nov 30, 2024 0.22 0.14 17.37
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 0.00 0.00 -97.80
Net CA & Others-Net CA & Others Nov 30, 2024 -1.22 -0.78 0.00